品牌:其他
型号:MPS225K450V
介质材料:有机薄膜
应用范围:滤波
外形:长方形
功率特性:中功率
频率特性:高频
调节方式:固定
引线类型:同向引出线
允许偏差:±10
耐压值:630
等效串联电阻(ESR):无
损耗:0.1%
额定电压:450V
绝缘电阻:10000MΩ
温度系数:-40℃~+105℃
标称容量:2.2uf
品牌 | WB/久亦 | 型号 | MPS225K450V2.2uf | 介质材料 | 金属化聚丙烯膜 |
应用范围 | 调谐 | 外形 | 长方形 | 功率特性 | 中功率 |
频率特性 | 高频 | 调节方式 | 固定 | 引线类型 | 同向引出线 |
允许偏差 | ±10(%) | 耐压值 | 630(V) | 损耗 | 0.1% |
额定电压 | 450(V) | 绝缘电阻 | 10000(mΩ) | 温度系数 | -40℃~+105℃ |
标称容量 | 2.2uf | 货号 | MPS225K450V2.2uf |
(1) 以特殊制作工艺和材料,而制作的超小型产品
(2) 自复能力为传统电容3倍以上,在安全性上有优异的表现
(3) 本产品经特殊制作处理方式,可更有效的抑制因交流电流而使薄膜产生的机械式振动声(俗称的电容异音)
(4) 使用上限温度可达105℃,可于较高温度环境下使用
(5) 以符合UL94V-0-0 等级环氧粉末封装,阻燃性佳
(6) 电容量和耗损因素与温度和频率对比的稳定性高可使用于温度和频率变化较大的环境下
(7) 耗损因素(DF)低,绝缘电阻(IR)高
(1) A *** small dimension product based on unique processes and materials.
(2) With a repeatability 3 plus time higher compared to conventional capacitor, demonstrating excellent performance in safety.
(3) Providing far more effective noise(capacitor noise) inhibiting effect, with the unique preparation & treatment processes suppressing mechanical vibration in the film resulted from AC.
(4) Offering Operating Temperature range covering upper limit 105℃, ideal for operating under higher operating temperature environment.
(5) Coming with excellent flame-resistance thanks to its packaging with epoxy powder complied with Grade UL94V-0-0.
(6) Offering high stability under major between Electric Capacity & DF and Temperature & Frequency; allowing application in an environment with more changeable temperature and frequency.
(7) Performing with lower Deterioration Factor(DF) and higher Insulation Resistance(IR).
引用标准 Reference Standard | IEC60384-16 | ||
使用温度 Rated Temperature | -40℃~+105℃ | ||
上限使用温度 Upper Category Temperature | +105℃ Derating ratio of rated voltage +85℃~+105℃: 1.5% per ℃ for VR(DC) | ||
额定电压 Rated Voltage | 400VDC,450VDC,500VDC | ||
电容量范围 Capacitance Range | 0.1uf~2.2uf | ||
电容量偏差 Capacitance Tolerance | ±5%(J), ±10%(K) | ||
损耗角正切 Dissipation factor | 0.1%(max)at 1KHz | ||
耐电压 Voltage Proof | Terminal to Terminal:(at 20±5%) 1.5*VR applied for 2 sec. (cut off current 10mA) | ||
绝缘电阻 Insulation resistance (I.R.) | ≧30 000MΩ ≧10 000MΩ | CR≦0.33uf CR>0.33uf | 20±5℃,100VDC,1min |
MPS 外型尺寸 Dimensions(mm)
R.V. | 400VDC | 450VDC | ||||||||
Size | W | H | T | P | D | W | H | T | P | D |
Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | |
0.033 | 12.5 | 5.8 | 4 | 10 | 0.6 | 12.5 | 5.8 | 4 | 10 | 0.6 |
0.047 | 12.5 | 5.8 | 4 | 10 | 0.6 | 12.5 | 5.8 | 4.5 | 10 | 0.6 |
0.1 | 12.5 | 10.5 | 5 | 10 | 0.6 | 12.5 | 10.5 | 4.5 | 10 | 0.6 |
0.1 | 12.5 | 9 | 5.5 | 10 | 0.6 | 12.5 | 9 | 5.5 | 10 | 0.6 |
0.12 | 12.5 | 11 | 5.1 | 10 | 0.6 | 12.5 | 11 | 5.5 | 10 | 0.6 |
0.12 | 12.5 | 11 | 6 | 10 | 0.6 | 12.5 | 11 | 5.5 | 10 | 0.6 |
0.15 | 12.5 | 11 | 6 | 10 | 0.6 | 12.5 | 11 | 6 | 10 | 0.6 |
0.18 | 12.5 | 11.5 | 7 | 10 | 0.6 | 12.5 | 11.5 | 6.5 | 10 | 0.6 |
0.22 | 12.5 | 12 | 7 | 10 | 0.6 | 12.5 | 12 | 7 | 10 | 0.6 |
0.27 | 12.5 | 14 | 7 | 10 | 0.6 | 12.5 | 14 | 5.5 | 10 | 0.6 |
0.33 | 12.5 | 14.5 | 7.5 | 10 | 0.6 | 12.5 | 14.5 | 7.5 | 10 | 0.6 |
0.37 | 12 | 13.5 | 6.6 | 10 | 0.6 | 12 | 13.5 | 6.6 | 10 | 0.6 |
0.39 | 12.5 | 15 | 8 | 10 | 0.6 | 12.5 | 15 | 8 | 10 | 0.6 |
0.47 | 12 | 13.5 | 6.6 | 10 | 0.6 | 12 | 13.5 | 6.6 | 10 | 0.6 |
0.47 | 18 | 12 | 5 | 15 | 0.6 | 18 | 12 | 5 | 15 | 0.6 |
0.47 | 12.5 | 16 | 8.5 | 10 | 0.6 | 12.5 | 16 | 8.5 | 10 | 0.6 |
0.47 | 17.5 | 14 | 7 | 15 | 0.6 | 17.5 | 14 | 7 | 15 | 0.6 |
0.56 | 17.5 | 13.5 | 6 | 15 | 0.8 | 17.5 | 13.5 | 6 | 15 | 0.8 |
0.56 | 17.5 | 15 | 7.5 | 15 | 0.6 | 17.5 | 15 | 7.5 | 15 | 0.6 |
0.68 | 13 | 18 | 9.5 | 10 | 0.6 | 13 | 18 | 9.5 | 10 | 0.6 |
0.68 | 17.5 | 12 | 8.5 | 15 | 0.8 | 17.5 | 12 | 8.5 | 15 | 0.8 |
0.68 | 18 | 13 | 7 | 15 | 0.8 | 18 | 13 | 7 | 15 | 0.8 |
0.68 | 17.5 | 15.5 | 7.5 | 15 | 0.8 | 17.5 | 15.5 | 7.5 | 15 | 0.8 |
0.82 | 17.5 | 17 | 8.5 | 15 | 0.8 | 17.5 | 8.5 | 17 | 15 | 0.8 |
1.0 | 17.5 | 17.5 | 7.5 | 15 | 0.8 | 17.5 | 7.5 | 17.5 | 15 | 0.8 |
1.0 | 18 | 19 | 6.6 | 15 | 0.8 | 18 | 6.6 | 19 | 15 | 0.8 |
1.0 | 17.5 | 17.5 | 8.5 | 15 | 0.8 | 17.5 | 8.5 | 17.5 | 15 | 0.8 |
1.0 | 25 | 15.5 | 8.5 | 22.5 | 0.8 | 25 | 8.5 | 15.5 | 22.5 | 相关资讯
最新评价
共 6 条记录 1 页 |